HOMEProductsCatalyst
![]() |
Purelyst PH-304 Products > Catalyst
HT oxidation catalyst |
Product | Purelyst PH-304 |
---|---|
Mechanism | Catalytic oxidation |
Usage | Enhancement of bad odor destruction of RTO with small amount of catalyst installation Lowering operation temperature of RTO |
Subject | Contents | ||
---|---|---|---|
Catalyst active metal | Pt, Pd | ||
Substrate/Cell shape | Cordierite/Honeycomb | ||
Endurable temperature (˚C) | 950 | ||
Cell density (cells/in2) | 75 | 100 | 200 |
Size (mm) | 150x150x50/100 | 150x150x50/100 | 150x150x50/100 |
No. of cells | 2,601 (= 51x51) | 3,364 (= 58x58) | 6,889 (= 83x83) |
Cell pitch (mm) | 2.94 | 2.59 | 1.81 |
Wall thickness (mm) | 0.6 | 0.45 | 0.36 |
Opening (%) | 63.3 | 62.2 | 58.3 |
Contact area (m2/m3) | 1,082 | 1,220 | 1,690 |
Ctalyst coating (g/in3) | 1.7±0.2 | 1.7±0.2 | 1.7±0.2 |
Weight (g) | 730±50 | 770±50 | 800±50 |
- Enhancement of bad odor destruction of (regenerative) thermal oxidizers as a retrofit - Lowering operation temperature to 700~750 oC - Effective destruction of bad odor, CO and VOCs - Small amount of catalyst installation - No thermal NOx - Various reference |
||
See the above movie at YOUTUBE. |