HOMEProductsCatalyst
![]() |
Purelyst MD-101 Products > Catalyst
Destruction of bad odor, ozone and VOCs |
Product | Purelyst MD-101 |
---|---|
Characteristics | Catalytic oxidation of bad odor and VOCs at 170 oC Decomposition of ozone at ambient temperature (Decomposition of concentrated ozone at 35 ℃) |
Usage | Bad odor and VOCs emission process Advanced oxidation process at water purification plant, ballast water system Corona and Plasma system |
Subject | Bulk pellet | Bulk granule | Bulk sphere |
---|---|---|---|
Component | CuO > 18 mol%, MnO2 > 74 mol%, K, Al2O3 | ||
Specific surface area (m2/g) | > 300 | ||
Size (Diameter/Length, mm) | 3, 5/3~12 | 4x8 mesh | 3~5 |
Apparent density (g/cm3) | 0.65±0.10 | 0.65±0.10 | 0.65±0.10 |
Moisture content (wt%) | < 5 | < 5 | < 5 |
Image | ![]() |
![]() |
![]() |
Subject | Cordierite honeycomb | Metal honeycomb | Metal foam |
---|---|---|---|
Substrate | Mg2Al4Si5O18 | FeCrAl | Ni |
Size (Diameter/Length, mm) | 150x150x50/100 | - | - |
Cell density (cells/in2) | 200, 300, 400 | 250 | 25, 30, 40 PPI |
Opening (%) | 60 | 95 | 75 |
Image | ![]() |
![]() |
![]() |
- See the above video at YouTube. |