HOMER&DResearch Equipment
![]() |
Gas analyzers R&D > Research Equipment
Gas analyzers |
Analyzer | Model | Analysis gas |
---|---|---|
Combustion gas analyzer | GreenLine MK2 (Eurotron) | CO, NO, NO2, O2, SO2 |
Combustion gas analyzer | testo 327-1 (Testo) | CO, O2 |
CO2 gas analyzer | SKY2000-CO2 (Yuante) | CO2 (0~5,000 ppm) |
GC-FID | 6890N (Agilent) | VOCs |
GC-TCD | 6890N (Agilent) | Inorganic gases |
HCHO gas analyzer | RM16-2.00m (Interscan) | HCHO (0~2.00ppm) |
H2O2 gas analyzer | RM09-1000m (Interscan) | H2O2 (0~1,000ppm) |
NH3 gas analyzer | ATI C16 PortaSens II (ATI) | NH3 (0~200ppm) |
O3 gas analyzer | KN-410 (Kentech) | O3 (0~1.000ppm) |
O3 gas analyzer | KN-410H (Kentech) | O3 (0~3,000ppm) |
O3 gas analyzer | UV-100 (Eco Sensors) | O3 (0~200ppm) |
Preconcentrator-GC-MS | Preconcentrator : 7100A (Entech) GC : 6890N (Agilent) MS : 5973N (Agilent) |
Bad odor, VOCs |
THC analyzer | THC550 (Science) | THC (FID) |
THC analyzer | TVA-1000B (Thermo) | THC (FID/PID) |
VOC analyzer | UltraRAE 3000 (RAE) | VOC (PID) |