HOMER&DResearch Equipment
![]() |
BET (TriStar II Plus) R&D > Research Equipment
Specific surface area, Pore volume, Pore size distribution |
Subject | Contents |
Instrument | TriStar II Plus (Micromeritics) |
Pretreatment unit | VacPrep 061. Simultaneous pretreatment of six samples |
Analysis data | Specific surface area, Pore size distribution, Pore volume, etc. |
Graphical report | Isotherm, BJH adsorption-desorption pore size distribution, etc. |
Advantages | Simultaneous operation of three analysis ports |
![]() |
![]() |
Pretreatment unit (VacPrep 061) | TriStar II Plus |
![]() |
![]() |
Software | Graphical report example |