HOMER&DResearch Equipment
![]() |
Toxic gas removal test unit R&D > Research Equipment
Adsorption test of toxic ga |
Subject | Contents |
Equipment | Toxic gas removal test unit |
Usage | Adsorption test of toxic gas |
Column | 60 L |
Flow rate | 2 Nm3/min (controlled by inverter) |
Gas | Acidic gases, Basic gases, VOCs, etc. |
Interlock | Pressure drop, Fan trip, etc. |
Characteristics | - Effectively local suction by arm hood - Confirmation of adsorbent lifetime by color change - Dust filtration by HEPA filter - Esay exchange of colums |
![]() |
![]() |
Toxic gas removal test unit | Toxic gas removal test unit |
![]() |
![]() |
Test unit (3D image) | Column (3D image) |