Purelyst® PH-302
Usage
| Product name | Purelyst® PH-302 |
|---|---|
| Targeted pollutants |
|
| Characteristics |
|
| Applicable fields |
|
Product specifications
| Item | Content | ||
|---|---|---|---|
| Catalyst active component | Pd, Pt | ||
| Support/Cell shape | Cordierite / Honeycomb | ||
| Endurance temperature(℃) | 500 | ||
| Cell density(cells/in2) | 75 | 100 | 200 |
| Size(mm) | 150×150×50/100 | 150×150×50/100 | 150×150×50/100 |
| Number of cells(ea) | 2,601(51×51) | 3,364(58×58) | 6,889(83×83) |
| Cell pitch(mm) | 2.94 | 2.59 | 1.81 |
| Cell wall thickness(mm) | 0.6 | 0.45 | 0.36 |
| Opening(%) | 63.3 | 62.2 | 58.3 |
| Contact area(m2/m3) | 1,082 | 1,220 | 1,690 |
| Catalyst component coating amount(g/in3) | 1.7 ± 0.2 | 1.7 ± 0.2 | 1.7 ± 0.2 |

