Status
Patent - Catalyst and Adsorbent
| Title | Appl./Disclosure/Reg. date | Appl./Disclosure/Reg. number | 
|---|---|---|
| Method for removing hydrogen and carbon monoxide impurities from gas | 2023. 11. 09 | KR2023-0153374 | 
| Manufacturing method of ammonia decomposition catalyst | 2024. 08. 08 | KR2694346 | 
| Method for manufacturing adsorbent for removing chlorine compound in process fluid and adsorbent therefrom | 2022. 09. 06 | KR2442403 | 
| A method for producing an metal aluminate oxidation catalyst having improved endotoxicity against organic chloro compounds and an oxidation catalyst | 2018. 03. 13 | KR1839778 | 
| Method of preparing phosphorous doped alumina based oxidation catalyst and thereof oxidation catalyst | 2015. 12. 16 | KR1579523 | 
| Method for preparing ceria-zirconia complex oxide and Catalyst containing a ceria-zirconia complex oxid | 2015. 11. 02 | KR1566688 | 
| A catalyst with improved durability for treating hazardous gas generated in semiconductor manufacturing process | 2015. 07. 14 | KR1537995 | 
Patent - Environmental plant
| Title | Appl./Disclosure/Reg. date | Appl./Disclosure/Reg. number | 
|---|---|---|
| Apparatus for treating perfluorinated compound used in semiconductor or display manufacturing process | 2024. 08. 30 | KR2024-0117293 | 
| Treatment appacratus of semiconductor process gas and process of semiconductor process gas | 2020. 12. 29 | KR2020-0186527 | 
| Exhaust gas processing system including adsorbent for suppressing powder-like byproduct | 2020. 12. 24 | KR2020-0182761 | 
| Regenerative thermal oxidizer having simple fluid controlling device | 2024. 10. 16 | KR2719830 | 
| Apparatus for controlling fluid flow with various fluid flow type | 2024. 09. 27 | KR2712979 | 
| System for removing harmful gas and odor | 2024. 08. 22 | KR2699332 | 
| Exhaust gas processing system including adsorbent for supressing powder-like byproduct | 2023. 08. 29 | US11738299B2 | 
| Apparatus for teating semiconductor process gas and method of treating semiconductor process gas | 2023. 01. 10 | US11549178B2 | 
| Regenerative thermal oxidizer comprising rotating rotor | 2022. 12. 15 | KR2479312 | 
| Apparatus for adsorpting VOCs using rail adsorption cartridge and method thereof | 2021. 11. 25 | JP6983268 | 
| Catalytic rotor system for removal ammonia gas and ammonia gas removing method using the same | 2020. 12. 24 | KR2195874 | 
| Apparatus for treating N2O gas without using reducing agent and method for treating N2O gas using the same | 2020. 09. 03 | KR2154019 | 
| Apparatus for treating waste gas in producing semiconductor and method for treating waste gas | 2020. 06. 29 | KR212998 | 
| Apparatus for adsorpting VOCs using rail adsorption cartridge and method thereof | 2020. 04. 27 | KR2106894 | 
| Method for adsorpting and concentrating toxic compound | 2019. 12. 06 | KR2055221 | 
| The method of oxidizing hazardous compounds by the mixture containing manganese | 2015. 07. 14 | KR1538000 | 
Patent - Functional carbon materials
| Title | Appl./Disclosure/Reg. date | Appl./Disclosure/Reg. number | 
|---|---|---|
| Filter for water treatment comprising spherical activated carbon | 2024. 10. 01 | CN115611349B | 
| Activated carbon for water treatment and filter for water treatment cotaining the same | 2024. 06. 20 | KR2678135 | 
| Water Treatment filter removing volatile organic compounds and manufacturing method | 2023. 11. 14 | KR2603535 | 
| Filter for water treatment comprising spherical activated carbon | 2023. 09. 29 | JP7357966 | 
| Filter for water treatment comprising spherical activated carbon | 2022. 03. 22 | KR2379199 | 
| Synthesis method of spherical furan resin and activated carbon having mesopores prepared by using spherical furan resin | 2022. 01. 13 | KR2352355 | 
| Medicinal adsorbent for oral administration with increased strength | 2020. 02. 21 | CN106029218B | 
| Manufacturing method for spherical particle of furan resin | 2019. 09. 17 | CN106661173B | 
| Manufacturing method for spherical particle of furan resin | 2019. 07. 19 | JP6557687 | 
| Medicinal adsorbent for oral administration with increased strength | 2018. 11. 26 | KR1924201 | 
| Medicinal adsorbent for oral administration with increased strength | 2018. 08. 17 | JP6386571 | 
| Manufacturing method for spherical particle of furan resin | 2016. 02. 02 | KR1592882 | 
| Spherical activated carbon | 2012. 05. 14 | KR1145131 | 
Journal
| Title | Journal | Volume (Issue) (Year) Page | 
|---|---|---|
| Beyond thermocatalysis for the production of ultrahigh-purity CO from HCOOH decomposition | Chem Catalysis | 5(1) (2025) 101236 | 
| Metallic nickel exsolved from a two-dimensional MWW-type zeolitic nickel silicate: An effective catalyst for ammonia decomposition | Chemical Engineering Journal | 485 (2024) 149871 | 
| In situ spectroscopic and Computational studies on a MnO2–CuO catalyst for use in VOC decomposition | ACS Omega | 27(10) (2017) 4234 | 
| Catalytic combustion of VOC over spherical-shaped copper–manganese oxide | J. Ind. and Eng. Chem. | 47 (2017) 439 | 
| Synthesis of resole-type phenolic beads via suspension polymerization technique | Korean Chem. Eng. Res. | 51(2) (2013) 279 | 
| Catalytic oxidation of PAHs over SBA-15 supported metal catalysts | J. Ind. and Eng. Chem. | 17(2) (2011) 271 | 
| Hydro-conversion of 1-methyl naphthalene into (alkyl)benzene over alumina coated USY zeolite | Fuel | 90(1) (2011) 182 | 
| Activity of alumina-silica-supported NiMoS prepared by controlled mixing of alumina into SiO2 hydrogels for HDS of gas oil | Fuel Processing Technology | 92(5) (2011) 2012 | 
| Compositional analysis of deasphalted oils from Arabian crude and their hydrocracked products | Fuel Processing Technoloogy | 91(11) (2010) 1517 | 
| Platinum catalysts supported on hydrothermally stable mesoporous aluminosilicate for the catalytic oxidation of PAHs | Catalysis Communications | 11(13) (2010) 1068 | 
| Design of catalyst support for deep HDS of gas oil | Petroleum Science and Technology | 27(12) (2009) 1349 | 
| Plugging problems observed in severe HDS of vacuum residue | Fuel | 88 (2009) 663 |