Puresorb® PFC-100
Usage
Product name | Puresorb® PFC-100 |
---|---|
제거가스 | Perfluorinated compounds such as NF3, SF6, CF4, C2F6, C3F8, SF6 |
Characteristics |
|
Applicable fields |
|
Product specifications
Product name | Puresorb® PFC-100 |
---|---|
Product description | PFCs Adsorbent |
Specific surface area(m2/g) | Above 40 |
Form and Size | 2mm Pellet, 3mm Pellet |
Charge density(g/cm3) | 0.60 ± 0.05 |
Color | White, light gray |
Moisture(wt. %) | Below 1 |
Operating conditions
Gas | Operating temperature(°C) | Reaction mechanism |
---|---|---|
CF4 | > 550 | 2MO + CF4 ▶ 2MF2 + CO2 |
NF3 | > 350 | 3MO + 2NF3 ▶ 3MF2 + aNO + bNO2 + cN2O |
SF6 | > 550 | 6MO + SF6 ▶ 6MF2 + 2SO2 + O2 |
Test certificate
Product image
-
Puresorb® PFC-100